| Class: | Jellyfin.Server.Filters.ParameterObsoleteFilter |
|---|---|
| Assembly: | jellyfin |
| File(s): | /srv/git/jellyfin/Jellyfin.Server/Filters/ParameterObsoleteFilter.cs |
| Covered lines: | 10 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 10 |
| Total lines: | 36 |
| Line coverage: | 100% |
| Covered branches: | 7 |
|---|---|
| Total branches: | 8 |
| Branch coverage: | 87.5% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| Apply(...) | 87.5% | 8 | 8 | 100% |