| Class: | Jellyfin.Server.Filters.ParameterObsoleteFilter |
|---|---|
| Assembly: | jellyfin |
| File(s): | /srv/git/jellyfin/Jellyfin.Server/Filters/ParameterObsoleteFilter.cs |
| Covered lines: | 12 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 12 |
| Total lines: | 42 |
| Line coverage: | 100% |
| Covered branches: | 11 |
|---|---|
| Total branches: | 12 |
| Branch coverage: | 91.6% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| Apply(...) | 91.66% | 12 | 12 | 100% |