| Class: | Emby.Server.Implementations.IO.MbLinkShortcutHandler |
|---|---|
| Assembly: | Emby.Server.Implementations |
| File(s): | /srv/git/jellyfin/Emby.Server.Implementations/IO/MbLinkShortcutHandler.cs |
| Covered lines: | 1 |
|---|---|
| Uncovered lines: | 9 |
| Coverable lines: | 10 |
| Total lines: | 35 |
| Line coverage: | 10% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 2 |
| Branch coverage: | 0% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_Extension() | 100% | 1 | 1 | 100% |
| Resolve(...) | 0% | 6 | 2 | 0% |
| Create(...) | 100% | 2 | 1 | 0% |