| Class: | Emby.Server.Implementations.HttpServer.Security.AuthService |
|---|---|
| Assembly: | Emby.Server.Implementations |
| File(s): | /srv/git/jellyfin/Emby.Server.Implementations/HttpServer/Security/AuthService.cs |
| Covered lines: | 10 |
|---|---|
| Uncovered lines: | 1 |
| Coverable lines: | 11 |
| Total lines: | 43 |
| Line coverage: | 90.9% |
| Covered branches: | 6 |
|---|---|
| Total branches: | 8 |
| Branch coverage: | 75% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor(...) | 100% | 1 | 1 | 100% |
| Authenticate() | 75% | 8 | 8 | 88.88% |